Light Rail Transit Authority

▲main page

 

 
FareMatrix  
   
Fare Rationalization Matrix for MRT Line 2 System  

 

 
n Single Journey and Stored Value Ticket Fare Matrix

 

  Php 12.00 1 to 3 interstations
  Php 13.00 4 to 6 interstations
  Php 14.00 7 to 9 interstations
  Php 15.00 10 interstations

 

Stations Re Le Pu VM JR Gi BG AC An Ka Sa
Recto   12 12 12 13 13 13 14 14 14 15
Legarda 12   12 12 12 13 13 13 14 14 14
Pureza 12 12   12 12 12 13 13 13 14 14
V.Mapa 12 12 12   12 12 12 13 13 13 14
J.Ruiz 13 12 12 12   12 12 12 13 13 13
Gilmore 13 13 12 12 12   12 12 12 13 13
Betty Go-Belmonte 13 13 13 12 12 12   12 12 12 13
Araneta - Cubao 14 13 13 13 12 12 12   12 12 12
Anonas 14 14 13 13 13 12 12 12   12 12
Katipunan 14 14 14 13 13 13 12 12 12   12
Santolan 15 14 14 14 13 13 13 12 12 12  

 

Stored Value Denomination:

     SV1 = Php 100.00

     SV3+ = Php 100.00

 

Note:  You can also use our Fare Calculator to determine the cost of fare for your trip based on the new fare structure.

 

n n n

 
 

 

▲back to top