Light Rail Transit Authority

▲main page

 

 
FareMatrix  
   
Fare Rationalization Matrix for LRT Line 1 System  

Effective March 22, 2010

 

 

 

n Single Journey Ticket Fare Matrix

 
Stations Bw Mo 5A RP AS Bl Ta Bm DJ Ca CT UN PG Qu VC GP Li ED Ba
Balintawak   15 15 15 15 15 15 15 20 20 20 20 20 20 20 20 20 20 20
Monumento 15   12 12 12 12 15 15 15 15 15 15 15 15 15 15 15 15 15
5th Avenue 15 12   12 12 12 12 15 15 15 15 15 15 15 15 15 15 15 15
R. Papa 15 12 12   12 12 12 12 15 15 15 15 15 15 15 15 15 15 15
Abad Santos 15 12 12 12   12 12 12 12 15 15 15 15 15 15 15 15 15 15
Blumentritt 15 12 12 12 12   12 12 12 12 15 15 15 15 15 15 15 15 15
Tayuman 15 15 12 12 12 12   12 12 12 12 15 15 15 15 15 15 15 15
Bambang 15 15 15 12 12 12 12   12 12 12 12 15 15 15 15 15 15 15
Doroteo Jose 20 15 15 15 12 12 12 12   12 12 12 12 15 15 15 15 15 15
Carriedo 20 15 15 15 15 12 12 12 12   12 12 12 12 15 15 15 15 15
Central Terminal 20 15 15 15 15 15 12 12 12 12   12 12 12 12 15 15 15 15
U.N. Avenue 20 15 15 15 15 15 15 12 12 12 12   12 12 12 12 15 15 15
Pedro Gil 20 15 15 15 15 15 15 15 12 12 12 12   12 12 12 12 15 15
Quirino 20 15 15 15 15 15 15 15 15 12 12 12 12   12 12 12 12 15
Vito Cruz 20 15 15 15 15 15 15 15 15 15 12 12 12 12   12 12 12 12
Gil Puyat 20 15 15 15 15 15 15 15 15 15 15 12 12 12 12   12 12 12
Libertad 20 15 15 15 15 15 15 15 15 15 15 15 12 12 12 12   12 12
EDSA 20 15 15 15 15 15 15 15 15 15 15 15 15 12 12 12 12   12
Baclaran 20 15 15 15 15 15 15 15 15 15 15 15 15 15 12 12 12 12  
  SJ1 Php 20.00
  SJ2 Php 12.00
  SJ3 Php 15.00

 

n Stored Value Ticket Fare Matrix

 

Stations Bw Mo 5A RP AS Bl Ta Bm DJ Ca CT UN PG Qu VC GP Li ED Ba
Balintawak   13 13 14 14 15 15 15 16 16 16 17 17 17 18 18 18 19 19
Monumento 13   12 12 13 12 13 13 13 13 14 14 14 14 15 15 15 15 15
5th Avenue 13 12   12 12 12 12 13 13 13 13 14 14 14 14 15 15 15 15
R. Papa 14 12 12   12 12 12 12 13 13 13 13 14 14 14 14 14 15 15
Abad Santos 14 12 12 12   12 12 12 12 13 13 13 13 14 14 14 14 14 15
Blumentritt 15 12 12 12 12   12 12 12 12 13 13 13 13 14 14 14 14 14
Tayuman 15 13 12 12 12 12   12 12 12 12 13 13 13 13 14 14 14 14
Bambang 15 13 13 12 12 12 12   12 12 12 12 13 13 13 13 14 14 14
Doroteo Jose 16 13 13 13 12 12 12 12   12 12 12 12 13 13 13 13 14 14
Carriedo 16 13 13 13 13 12 12 12 12   12 12 12 12 13 13 13 13 14
Central Terminal 16 14 13 13 13 13 12 12 12 12   12 12 12 12 13 13 13 13
U.N. Avenue 17 14 14 13 13 13 13 12 12 12 12   12 12 12 12 13 13 13
Pedro Gil 17 14 14 14 13 13 13 13 12 12 12 12   12 12 12 12 13 13
Quirino 17 14 14 14 14 13 13 13 13 12 12 12 12   12 12 12 12 13
Vito Cruz 18 15 14 14 14 14 13 13 13 13 12 12 12 12   12 12 12 12
Gil Puyat 18 15 15 14 14 14 14 13 13 13 13 12 12 12 12   12 12 12
Libertad 18 15 15 15 14 14 14 14 13 13 13 13 12 12 12 12   12 12
EDSA 19 15 15 15 15 14 14 14 14 13 13 13 13 12 12 12 12   12
Baclaran 19 15 15 15 15 15 14 14 14 14 13 13 13 13 12 12 12 12  

 

  Php 12.00
  Php 13.00
  Php 14.00
  Php 15.00
  Php 16.00
  Php 17.00
  Php 18.00
  Php 19.00

 

 

Stored Value Denomination:

     SV1 = Php 100.00

     SV2 = Php 60.00

n n n

 
 

 

▲back to top